2022
Regatta 2022
Thanks to Tom Ellemann for these photos and videos


Thanks to Anna McLaren for these photos:
THanks to Melissa Cooke for these photos:
Midbar has created a splendid new trophy for the standup paddle board race at the Port Navas Regatta. It will be known as the Thomas Trophy in recognition of the contributions to Port Navas life made by Sally Thomas and her family.
Sally’s parents, Fred and Bunnie came to Port Navas almost exactly 100 years ago. Fred started his garage here – servicing boats and cars with petrol pumps on the quay where the house called The Garage stands today. Sally and her brother Robin were born in the cottage on the quayside where she still lives. They both contributed to many village events including regattas and Sally displays an impressive collection of her cups and trophies at home.
Winners of the Thomas Trophy will have their names added to the trophy and will receive a wooden medal. As the trophy is so unique and significant, and heavy, it will be kept in the village and winners will be able to display their medal and photographs at home.
Thanks to Dilys for the photos and for managing all the Regatta trophies for more years than anyone can remember.

The Ron Badger Annual Special Award for long and outstanding service on behalf of the Regatta went to Mel Chambers.
Results
| Veterans Rowing Howard Rendle Cup (Men) Helen Colam Trophy (Women) First over 70 | Geoff Tremellinge Gill Pascoe Geoff Hall |
| Pair Paddles (17 and under) Serena Lucas Salver (Girls) Walter Warren Salver (Boys) | Lucy Holdsworth Olly Barker |
| Blindfold Rowing | Archie and Giles Kent |
| Swimming Ladies Vinnicombe Cup | Harriet Clarke |
| Pair Paddles (Under 14) First Girl First Boy Sydney Hodges Cup (First Overall) | Leah Ford Sam Winfrey Sam Winfrey |
| Swimming Men Budock Vean Cup | Robert Haigh |
| Mother & her Child (Under 14) Des Colam Cup | Brush & Sam Winfrey |
| Swimming (16 and under) Doris Wooldridge Cup (First Girl) Don Wooldridge Cup (First Boy) | Isabel Mullaly Joshua Wright |
| Father & his Child (Under 14) Van Marriott Trophy | Giles & Immie Kent |
| Pair Paddles Men Colam Eclipse Cup | George Wilson |
| Swimming (12 and under) D’Alton Cup (First Girl) Peter Agnew (First Boy) | Nina Newton Eddie Carver |
| Row & Run (13 and under) Giles Williams Cup | Fox Hodge & Archie Kent |
| Pair Paddles Ladies Eileen Fisher Cup | Ottie |
| Row & Run (Adults) St Euny Cup | Henry Matthews & George Wilson |
| Kayak Race (Under 15) Trengilly Wartha Cup | Hugh Vyvyan |
| Fun Race Fisher Cup | Toto |
| Visitors Rowing Race Peters Cup | Geoff Colenso |
| Pairs Rowing Race Tiny Warren Cup | George Wilson & Ottie |
| Greatest Number of Points Ron Badger Cup (Ladies) President’s Cup (Men) | Gill Pascoe Sam Winfrey |




















